top of page

Anaerobic/Torque Series

   

​

RC Series

Pipe Sealers

 

Products in this Group:

PRODUCT COLOR VISCOSITY GAP FILL SHEAR STRENGTH STEEL/STEEL TEMP RANGE CURE SPEED (FIXTURE/FULL) SPECIFIC GRAVITY MSDS TDS
TORQUE 03 RC​ Green 125 cps .005" 3,800 psi -65 TO 350ø F 10Min/8 Hours 1.1 MSDS​ TDS
TORQUE 09 RC Green 125 cps .005" 3,800 psi -65 TO 350ø F 15Min/8 Hours 1.1 MSDS TDS
TORQUE 20 RC Green 8,500 cps .015" 4,000 psi -65 TO 450ø F 15Min/8 Hours 1.16 MSDS TDS
TORQUE 35 RC Green 2,000 cps .010" 4,200 psi -65 TO 350ø F 10Min/8 Hours 1.05 MSDS TDS
TORQUE 38 RC Green 2,500 cps .010" 4,500 psi -65 TO 350ø F 2Min/8 Hours 1.0I9 MSDS TDS
TORQUE 40 RC Green 600 cps .007" 3,500 psi -65 TO 450ø F 40 Min/8 Hours 1.12 MSDS TDS
TORQUE 41 RC Yellow 750 cps .010" 1,800 psi -65 TO 350ø F 15Min/8 Hours 1.07 MSDS TDS​
TORQUE 48 RC Green 500 cps .006" 4,000 psi -65 TO 350ø F 2 Min/8 Hours 1.13 MSDS TDS
TORQUE 60 RC Silver 250,000 cps .020" 3,500 psi -65 TO 350ø F 10Min/24 Hours 1.13 MSDS TDS
TORQUE 75 RC Green 125 cps .005" 3,500 psi -65 TO 350ø F 30Min/24 Hours 1.09 MSDS TDS
TORQUE 80 RC Green 1,400 cps .015" 4,200 psi -65 TO 450ø F 5 Min/8 Hours 1.11 MSDS TDS

​

 

Copyright© 2013 Adhesive Systems, Inc.   All rights reserved.

bottom of page