top of page
ISO 9001:2008 Certified​
Call us now: 1-800-552-0299​​
For technical support call
877-740-1257 x20 or email asisupport@instantca.com

Your Complete Adhesive Products Source
ISO 9001:2008 Certified​​

​UV Adhesives and Coatings
​​
Electronic Application
Name​ | ​ | Cure Type | Fixed Time | Water Absorp. 2hrs. @100c | Viscosity | Durometer Hardness | LAP Shear Strength (PolyCarb to PolyCarb) PSI | Temp. Range | TDS |
MP531001E​ | ​ | UV | 1 second | 4.7% | 300-400 cp | D30 | 755 | -60 to 300 F | TDS​ |
MP531002E | ​ | UV | 1 second | 4.7% | 500-1000 cp | D30 | 810 | -60 to 300 F | TDS |
MP531003E | ​ | UV | 1 second | 4.7% | 3500-5500 cp | D30 | 860 | -60 to 300 F | TDS |
MP531004E | ​ | UV | 1 second | 4.7% | 300-400 cp | D30 | 755 | -60 to 300 F | TDS |
MP531005E | ​ | UV | 1 second | 4.7% | 500-1000 cp | D30 | 810 | -60 to 300 F | TDS |
MP531006E | ​ | UV | 1 second | 4.7% | 2800-4000 cp | D30 | 860 | -60 to 300 F | TDS |
We Bond at the Speed of Light!
Medical Device Applications
​
Name​ | Passed ISO 10993 Cytotoxicity Testing | Cure Type | Fixed Time | Water Absorp. 2hrs. @ 100 C | Viscosity | Durometer Hardness | Tensile Strength PSI | Temp. Range | TDS |
MP531101M​ | Yes | UV | 0.5 Seconds | 3.0% | 110-170cps | D72 | 5800 | -60 to 300 F | ​TDS |
MP531102M | Yes | UV | 0.5 seconds | 3.0% | 180-270 cp | D70 | 4400 | -60 to 300 F | ​TDS |
MP531103M | Yes | UV | 0.5 seconds | 3.0% | 300-400 cp | D70 | 3650 | -60 to 300 F | ​TDS |
MP531104M | Yes | UV | 0.5 Seconds | 3.0% | 440-550 cp | D65 | 3450 | -60 to 300 F | ​TDS |
MP531105M | Yes | UV | 0.5 Seconds | 3.6% | 3000-5000 cp | D70 | 3600 | -60 to 300 F | ​TDS |
MP531106M | Yes | UV | 0.5 Seconds | 3.0% | 110-170 cp | D72 | 5800 | -60 to 300 F | ​TDS |
MP531107M | Yes | UV | 0.5 Seconds | 3.0% | 180-270 cp | D70 | 3650 | -60 to 300 F | ​TDS |
MP531108M | Yes | UV | 0.5 seconds | 3.0% | 300-400 cp | D70 | 3650 | -60 to 300 F | ​TDS |
MP531109M | Yes | UV | 0.5 Seconds | 3.0% | 400-550cp | D65 | 3450 | -60 to 300 F | ​TDS |
MP531110M | Yes | UV | 0.5 seconds | 3.6% | 3000-5000 cp | D70 | 3600 | -60 to 300 F | ​TDS |
MP531701M | Yes | UV | 0.5 seconds | 3.7% | 300-420 cp | A45 | ​ | -60 to 300 F | ​TDS |
MP532109M | Yes | UV | 0.5 seconds | 2.9% | 600-1000 cp | D68 | 4050 | -60 to 300 F | ​TDS |
MP532110M | Yes | UV | 0.5 seconds | 2.9% | 600-1000 cp | D68 | 4050 | -60 to 300 F | ​TDS |
MP532111M | Yes | UV | 0.5 seconds | 3.6% | 6000-12000 cp | D70 | 3200 | -60 to 300 F | ​TDS |
MP532112M | ​Yes | ​UV | 0.5 seconds | 3.6% | 6000-12000 cp | D70 | 3200 | -60 to 300 F | ​TDS |
General Industrial Applications
Name | Passed ISO 10993 Cytotoxicity Testing | Cure Type | Fixed Time | Water Absorp. 2hrs @ 100 C | Viscosity | Durometer Hardness | Lap Shear Strength PSI Polycarb. | Temp. Range | TDS​ |
MP531001I​ | Yes | UV | 1 second | 4.7% | 300-400 cp | D30 | 760 | -60 to 300 F | TDS​ |
MP531002I | Yes​ | UV | 1 second | 4.7% | 500-100 cp | D30 | 810 | -60 to 300 F | TDS​ |
MP531003I | Yes | UV | 1 second | 4.7% | 3500-5500 cp | D30 | 860 | -60 to 300 F | TDS​ |
MP531004I | Yes | UV | 1 second | 4.7% | 300-400 cp | D30 | 760 | -60 to 300 F | TDS​ |
MP531005I | Yes | UV | 1 second | 4.7% | 500-100 cp | D30 | 810 | -60 to 300 F | TDS |
MP531006I | Yes | UV | 1 second | 4.7% | 2800-4000 cp | D30 | 860 | -60 to 300 F | TDS |
MP531009I | Yes | UV | 1 second | 4.7% | 600-1000 cp | D30 | 1050 | -60 to 300 F | TDS |
MP531101I | Yes | UV | 0.5 seconds | 3.0% | 110-170 cp | D72 |
Tensile Strength PSI 5800 |
-60 to 300 F | TDS |
MP531102I | Yes | UV | 0.5 Seconds | 3.0% | 180-270 cp | D70 | 4400 | -60 to 300 F | TDS​ |
MP531103I | Yes | UV | 0.5 seconds | 3.0% | 300-400 cp | D70 | 3650 | -60 to 300 F | TDS |
MP531104I | Yes | UV | 0.5 seconds | 3.0% | 440-550 cp | D65 | 3450 | -60 to 300 F | TDS |
MP531105I | Yes | UV | 0.5 seconds | 3.0% | 3000-5000 cp | D70 | 3570 | -60 to 300 F | TDS |
MP531106I | Yes | UV | 0.5 seconds | 3.0% | 110-170 cp | D72 | 5800 | -60 to 300 F | TDS |
MP531107I | Yes | UV | 0.5 seconds | 3.0% | 180-270 cp | D70 | 4400 | -60 to 300 F | TDS |
MP531108I | Yes | UV | 0.5 seconds | 3.0% | 280-400 cp | D70 | 3650 | -60 to 300 F | TDS​ |
MP531109I | Yes | UV | 0.5 seconds | 3.0% | 440-550 cp | D65 | 3450 | -60 to 300 F | TDS |
MP531110I | Yes | UV | 0.5 seconds | 3.0% | 3000-5000 cp | D70 | 3600 | -60 to 300 F | TDS |
MP531201I | Yes | UV | 0.5 seconds | 0.7% | 22000-37000 cp | D35 | Tg at 30C | -60 to 300 F | TDS |
bottom of page